Certifications
ICC certifies people in the Indian Lands field and related field that pass the tests at ICC classes.
The Certification Program is a four tiered program:
Indian Land Associate – Level 1 (ILA1) After successfully completing 3 classes participants will receive level 1
Indian Land Associate – Level 2 (ILA2) After successfully completing 7 classes participants will receive level 2
Indian Land Professional – ILP After successfully completing 12 classes participants will receive the Indian Land Professional (ILP)
**********************************************
INDIAN LAND MANAGEMENT PROFESSIONAL (ILMP) – 18 classes (11 Required)
Required Classes
1. Lease Compliance and Trespass
2. Residential Leasing on Federal Indian Lands
3. Rights of Way on Federal Indian Lands
4. Commercial Leasing on Federal Indian Lands
5. Lease Negotiation on Federal Indian Lands
6. Indian Land Titles, Deeds, and Encumbrances
7. Rights of Way Contracts or Lease Contracts
8. Crisis Management
9. Legal Land Descriptions & Basic Math
10. Probate Administration
11. Financial Analyses on Federal Indian Realty Transactions
Alaska Region
Name Organization Level
Shelly Prince Fairbanks Agency INDIAN LAND MANAGEMENT PROFFESIONAL - ILMP
Kathy Lawrence Tlingit Tribe INDIAN LAND MANAGEMENT PROFESSIONAL - ILMP
Mel Lawrence Alaska Regional Office Indian Land Professional
Tom Hoseth Bristol Bay Native Assoc. Indian Land Professional
Irene Lampe Central Council Tlingit/Haida Indian Land Professional
Eileen Grant-Moreau Tanana Chiefs Conference Indian Land Professional
Melanie Kasayulie Village of Akiachak ILA2
Dwayne Haviland Alaska Native ILA2
Antone Togiak Alaska Regional Office ILA2
Tommy Andrew Alaska Regional Office ILA2
Marilyn Egoak AVCP ILA2
Melanie Charles AVCP ILA2
Susan Motgin AVCP ILA2
Denise Owens AVCP ILA2
Sabrina Savo Bristol Bay Native Assoc. ILA2
Lona Schroeder Bristol Bay Native Assoc ILA2
Alan Backford Bristol Bay Native Assoc ILA2
Cheryl Andrew North Pacific Rim Housing ILA2
Euphrasia Dayton-Demoski Tanana Chiefs Conference ILA2
Linda Evans Tanana Chiefs Conference ILA2
Roberta Wolfe Tlingit Haida ILA2
Desiree Duncan Tlingit Haida ILA2
Grenelda Edmiston Alaska Native ILA1
Rachel White Alaska Native ILA1
Caroline Edwards Alaska Native ILA1
Dianne Devlin ILA1
Fred Matsuno Alaska Native ILA1
Joe Pleasant Alaska Native ILA1
Marilyn Bremner Alaska Native ILA1
Kenny Wilson Alaska Native ILA1
Bruce Johnson Alaska Native ILA1
Tanna Carter Alaska Native ILA1
Craig Adams Alaska Native ILA1
Cyril Andrews Alaska Regional Office ILA1
Martina Landlord Alaska Regional Office ILA1
Carla Lucero Alaska Regional Office ILA1
Cynthia Williams Alaska Regional Office ILA1
Paul Roehl AVCP ILA1
Marie Gregg Alaska Regional Office ILA1
Bruce Loudermilk Alaska Regional Office ILA1
Tracey Johnson Alaska Regional Office ILA1
Dymphna "Trish" Johnson Alaska Regional Office ILA1
Christine Reft Alaska Regional Office ILA1
Joey Billy AVCP ILA1
Norman Michaels, Jr. Assoc. of Village Council Presidents (AVCP) ILA1
Moxie Alexie Assoc. of Village Council Presidents (AVCP) ILA1
Gina Douville AVCP ILA1
Tanya Charlie AVCP ILA1
Maxine Gray AVCP ILA1
Angie Walter AVCP ILA1
Ashleigh Chaney AVCP ILA1
Sheila Neketa Bristol Bay Native Assoc. ILA1
Elena Bavila Bristol Bay Native Assoc ILA1
Michael Kohler Bristol Bay Native Assoc ILA1
Roberta Wolfe Central Council Tlingit/Haida ILA1
Dominique Stitt Central Council Tlingit/Haida ILA1
Kathy Nunan Fairbanks Agency ILA1
Caroline Notti Fairbanks Agency ILA1
Christina Tippin Fairbanks Agency ILA1
Vicki Fawcett Metlakatla ILA1
Flossie Mongoyak Native Village of Barrow ILA1
Paul Michael OVK-Kirak Kwethluk ILA1
Tanya Howard Sitka Tribe ILA1
Clara Mayo Tanana Chiefs Conference ILA1
Merna Lomack Wharton Tanana Chiefs Conference ILA1
Sheri Wilson Tanana Chiefs Conference ILA1
Michael Tabor Village of Kotzebue ILA1
Chad Nordlum Village of Kotzebue ILA1
Peter Lie Village of Kotzebue ILA1
Continue to keep alcoholic and caffeinated drinks very well from reach and out of areas wherever your bird can accessibility them. secretworldchronicle.com buy cheapest cialis It is buy viagra samples fairly common among younger men, though older people also suffer from this problem. Most of these medicines start to work within few viagra cialis generic minutes of their consumption. Beat Stress with Adaptogens In 1947, rx tadalafil former Soviet Union research scientists Nicolai Lazarev and Israel Brekhman devised the word adaptogen.
Central Office
Name | Office | Certification |
---|---|---|
Vivid Peavey | Central Office | ILA1 |
Charlene Roundface | Central Office | ILA1 |
Nancy Pierskalla | Central Office | ILA1 |
Mike Ashley | Central Office | ILA1 |
Eastern Region
Name | Office | Certification |
---|---|---|
Jane Blankenship | Eastern Cherokee | ILA2 |
Frances McCoy | Eastern Cherokee | ILA1 |
Darlene Whitetree | Eastern Cherokee | ILA1 |
Patty Buchanan | Eastern Cherokee | ILA1 |
Diana Long | Eastern Cherokee | ILA1 |
Johnna Denney | Eastern Regional Office | ILP |
Suzanne Meisner | Eastern Regional Office | ILA1 |
Donna Springwater | Eastern Regional Office | ILA1 |
Wayne Smith | Eastern Regional Office | ILA1 |
Samson Boyd | Eastern Regional Office | ILA1 |
Lorraine Keys | Narragansett Tribe | ILA1 |
Tony Tomah | Houlton Band of Maliseet Indians | ILA1 |
Wendy Hatcher | Pokagon Band | ILA1 |
Eastern Oklahoma Region
Name | Organization | Level |
---|---|---|
Gail Primeaux | Cherokee Nation | ILP |
Sonya McIntosh | Muscogee Creek Nation | ILP |
Lou Ann Smith | Muscogee Creek Nation | ILP |
Danielle Moss | Muscogee Creek Nation | ILP |
Betty Murlene Coleman | Muscogee Creek Nation | ILP |
Alyssa Bear | Muscogee Creek Nation | ILP |
Zoelynn Tiger | Muscogee Creek Nation | ILP |
Brandy Kaler | Muscogee Creek Nation | ILP |
Rachel Foster | Muscogee Creek Nation | ILP |
Samantha Tecumseh | Muscogee Creek Nation | ILP |
Karen Milam | Muscogee Creek Nation | ILP |
Audria Holuby | Muscogee Creek Nation | ILP |
Judith Ausmus | Muscogee Creek Nation | ILP |
Tiffany Rogers | Quapaw Tribe | ILP |
Luvice Hummingbird | Cherokee Nation | ILA2 |
Norma Eli | Cherokee Nation | ILA2 |
Lisa Cunningham | Cherokee Nation | ILA2 |
Melanie Daniel | Choctaw Nation | ILA2 |
Alyssa Bear | Muscogee Creek Nation | ILA2 |
Bobby Sullivan | Muscogee Creek Nation | ILA2 |
Archie Simpson | Muscogee Creek Nation | ILA2 |
Darla Yocham | Muscogee Creek Nation | ILA2 |
Robert Fixico | Muscogee Creek Nation | ILA2 |
Kim Kowals | Muscogee Creek Nation | ILA2 |
Belinda Greene | Muscogee Creek Nation | ILA2 |
Ron Kaiser | Wyandotte Tribe | ILA2 |
Dennis Chuculate | Cherokee Nation | ILA1 |
Flossie Girty | Cherokee Nation | ILA1 |
Priscilla Arneecher | Cherokee Nation | ILA1 |
Cynthia Switzer | Cherokee Nation | ILA1 |
Angela Drewes | Cherokee Nation | ILA1 |
John Compelube | Cherokee Nation | ILA1 |
Marshea Halterman | Cherokee Nation | ILA1 |
Haskell Murphy | Cherokee Nation | ILA1 |
Butch Garner | Cherokee Nation | ILA1 |
Leona Chapman | Cherokee Nation | ILA1 |
Radena Rutherford | Cherokee Nation | ILA1 |
Jessica Harkreader | Cherokee Nation | ILA1 |
Gus Porter | Chickasaw Agency | ILA1 |
Jeff O'Dell | Chickasaw Agency | ILA1 |
Melissa Soulier | Chickasaw Nation | ILA1 |
Brad Fortner | Chickasaw Nation | ILA1 |
David Taylor | Chickasaw Nation | ILA1 |
Steven Flowers | Choctaw Nation | ILA1 |
Jean McAnally | Choctaw Nation | ILA1 |
Jay Burgess | Choctaw Nation | ILA1 |
Roxane Weldon | Eastern Shawnee Tribe | ILA1 |
Carol Musick | Eastern Oklahoma Region | ILA1 |
Gretchen Linch | Eastern Oklahoma Region | ILA1 |
Justin Vann | Eastern Oklahoma Region | ILA1 |
Sandra Carey | Eastern Oklahoma Regional Office | ILA1 |
Jeri Elliott | Eastern Oklahoma Regional Office | ILA1 |
Lisa Hall | Eastern Oklahoma Region | ILA1 |
Rhonda Loftin | Eastern Oklahoma Regional Office | ILA1 |
Leslie Thomas | Eastern Oklahoma Region | ILA1 |
Carol Perry | Miami Agency | ILA1 |
Cynthia Factor | Muscogee Creek Nation | ILA1 |
Josephine Wilson | Muscogee Creek Nation | ILA1 |
Steve Bruner | Muscogee Creek Nation | ILA1 |
Kathy Hamilton | Muscogee Creek Nation | ILA1 |
Sabrina Pike | Muscogee Creek Nation | ILA1 |
Lanissa Jack | Muscogee Creek Nation | ILA1 |
Charlene Keah-tigh | Muscogee Creek Nation | ILA1 |
Mary J. Holata | Muscogee Creek Nation | ILA1 |
Janice Bear | Muscogee Creek Nation | ILA1 |
Wilbert Lowe | Muscogee Creek Nation | ILA1 |
Erick Starr | Muscogee Creek Nation | ILA1 |
Robin Phillips | Osage Agency | ILA1 |
Judi Hill | Osage Agency | ILA1 |
Melissa Currey | Osage Agency | ILA1 |
Trenton Stand | Quapaw Agency | ILA1 |
Becky Mahurin | Quapaw Agency | ILA2 |
Jeff Bluejacket | Quapaw Agency | ILA2 |
Brittany DeSilva | Quapaw Tribe | ILA1 |
Mona Ellis | Seminole Agency | ILA1 |
Nanette Harjo | Seminole Agency | ILA1 |
Roger Butler | Seminole Agency | ILA1 |
Evelyn Heathcott | Seminole | ILA1 |
Julie Wills | Wyandotte Tribe | ILA1 |
Great Plains Region
Name | Office | Level |
---|---|---|
RICHARD PEASE | THREE AFFILIATED TRIBES | ILMP |
Florence Halfred | Cheyenne River Sioux Tribe | ILP |
Rhonda LeBeau | Cheyenne River Agency | ILP |
Vonny ShortBull | Rosebud Sioux Tribe | ILP |
Diana American Horse | Three Affiliated Tribes | ILP |
LaVerne Parker | Winnebago Agency | ILP |
Kitty Tiger | Cheyenne River Agency | ILA2 |
Rick Clifford | Great Plains Regional Office | ILA2 |
Wanda Zoellner | Great Plains Regional Office | ILA2 |
Faith Justice | Great Plains Regional Office | ILA2 |
Laura Twiggs | Great Plains Regional Office | ILA2 |
Gloria Koehne | Oglala Sioux Tribe | ILA2 |
Phyllis Archambault | Standing Rock Sioux Tribe | ILA2 |
Guy "Bud" Robbins | Standing Rock Sioux Tribe | ILA2 |
Lucion LaFontaine | Turtle Mountain Chippewa | ILA2 |
Bonnie Good Bird | Three Affiliated Tribes | ILA2 |
Jonelle Abe | Three Affiliated Tribes | ILA2 |
Bill Hale | Three Affiliated Tribes | ILA2 |
Roger Birdbear | Three Affiliated Tribes | ILA2 |
Thomas Birdbear | Three Affiliated Tribes | ILA2 |
Monica Flores | Winnebago Agency | ILA2 |
Fannie LaTray | Winnebago Tribe | ILA2 |
Fay Houghton | Winnebago Tribe | ILA2 |
Wilhelmena Sharpback | Winnebago Tribe | ILA2 |
Ireta Blackbird | Winnebago Tribe | ILA2 |
Verlyn Fasthorse | Cheyenne River Agency | ILA1 |
Don Red Thunder | Cheyenne River Agency | ILA1 |
Richard Ward | Cheyenne River Agency | ILA1 |
Goldie Stroup | Cheyenne River Sioux Tribe | ILA1 |
Gina Douville | Cheyenne River Sioux Tribe | ILA1 |
Nilah Solomon | Great Plains Regional Office | ILA1 |
Dean Webb | Great Plains Regional Office | ILA1 |
Stephanie Sam | Great Plains Regional Office | ILA1 |
Rosalyn Lapointe | Great Plains Regional Office | ILA1 |
Holly Gunville | Great Plains Regional Office | ILA1 |
Benjamin Kitto | Great Plains Regional Office | ILA1 |
Tim LaPointe | Great Plains Regional Office | ILA1 |
Terri Bearheart | Great Plains Regional Office | ILA1 |
Joann Traversie | Great Plains Regional Office | ILA1 |
Terra Gillis | Great Plains Regional Office | ILA1 |
Eugene Tso | Great Plains Regional Office | ILA1 |
Pat Brewer | Oglala Sioux Tribe | ILA1 |
Leroy Chase | Oglala Sioux Tribe | ILA1 |
Gerald Thompson | Sisseton Agency | ILA1 |
John Two Stars | Sisseton Agency | ILA1 |
Ariel Williams | Sisseton Wahpeton Oyate | ILA1 |
Joanne Smith | Spirit Lake Sioux Tribe | ILA1 |
Fred Fox | Three Affiliated Tribes | ILA1 |
Jolene Whitman | Three Affiliated Tribes | ILA1 |
Beverly Hall | Three Affiliated Tribes | ILA1 |
Damon Williams | Three Affiliated Tribes | ILA1 |
Laurie Alberts | Three Affiliated Tribes | ILA1 |
Rae Ann Williams | Three Affiliated Tribes | ILA1 |
Theodora Bird Bear | Three Affiliated Tribes | ILA1 |
Tina Malnourie | Three Affiliated Tribes | ILA1 |
Marva Pretends Eagle | Three Affiliated Tribes | ILA1 |
Angela Stewart | Three Affiliated Tribes | ILA1 |
John Bearstail | Three Affiliated Tribes | ILA1 |
Ken Hall | Three Affiliated Tribes | ILA1 |
Ed Lone Fight | Three Affiliated Tribes | ILA1 |
Ernest Pourier | Winnebago Agency | ILA1 |
Barkley Payer | Winnebago Agency | ILA1 |
Antoinette Kyriss | Winnebago Agency | ILA1 |
Crystal Ross | Winnebago Agency | ILA1 |
Bertha Marks | Yankton Sioux Tribe | ILA1 |
Paul Grady | Three Affiliated Tribes | ILA1 |
Dean Bear Claw | Three Affiliated Tribes | ILA1 |
Harritte Clah | Three Affiliated Tribes | ILA1 |
Bill Jacobs | Three Affiliated Tribes | ILA1 |
Maynard Demaray | Three Affiliated Tribes | ILA1 |
Midwest Region
Name | Office | Certification |
---|---|---|
Donna Lynk | Bad River Band | ILP |
Marion Duffy | Great Lakes Agency | ILP |
Pam VandeVenter | Great Lakes Agency | ILP |
Cappy Landin | Lac du Flambeau Band | ILP |
Roxane Poupart | Lac du Flambeau Band | ILP |
Fern St. Germaine | Lac du Flambeau Band | ILP |
Annabell Kingbird | Minnesota Agency | ILP |
George Reynolds | St. Croix Band | ILP |
Vicki Larsen | St. Croix Band | ILP |
Megan Bakken | White Earth Band | ILP |
Lenore Bigboy | Great Lakes Agency | ILA2 |
Sandy Dietz | Great Lakes Agency | ILA2 |
Michelle Dufek | Great Lakes Agency | ILA2 |
Dena Mortenson | Great Lakes Agency | ILA2 |
Carol Carlson | Lac du Flambeau Band | ILA2 |
Della Kingbird | Leech Lake Band | ILA2 |
Diane Baker | Midwest Regional Office | ILA2 |
Tammie Poitra | Midwest Regional Office | ILA2 |
Patricia Olby | Midwest Regional Office | ILA2 |
Diane Wilson | Oneida Nation | ILA2 |
Carla J. Clark | Oneida Nation | ILA2 |
Eleanora Smith | Oneida Nation | ILA2 |
Scott Lowe | St. Croix Band | ILA2 |
Cathey Eidem | White Earth Band | ILA2 |
Rebecca Jackson | White Earth Band | ILA2 |
Marge Lemieux | Bad River Band | ILA1 |
Sharon Lemieux | Bad River Band | ILA1 |
Carole Kraft | Bad River Band | ILA1 |
Jackie Villebrun | Bois Forte Reservation | ILA1 |
Tom Burr | Bois Forte Reservation | ILA1 |
Fran White | Fond du Lac Band | ILA1 |
Diane Mrozik | Fond du Lac Band | ILA1 |
William Vogel | Grand Portage Band | ILA1 |
Antonio Swader | Grand Portage Band | ILA1 |
Heidi Soulier | Great Lakes Agency | ILA1 |
Carla Bigboy | Great Lakes Agency | ILA1 |
Patricia Berlin | Great Lakes Agency | ILA1 |
Heidi Gordon | Great Lakes Agency | ILA1 |
Rita Strom | Great Lakes Agency | ILA1 |
Gail Pufall | Great Lakes Agency | ILA1 |
Ava DeFord | Great Lakes Agency | ILA1 |
Laurie LePlavy | Great Lakes Agency | ILA1 |
David Anthony | Hannahville Indian Community | ILA1 |
Ritchie Brown | Ho-Chunk Nation | ILA1 |
Patricia Hanson | Ho-Chunk Nation | ILA1 |
Penny Ybarra | Ho-Chunk Nation | ILA1 |
Melanie Mudd | Ho-Chunk Nation | ILA1 |
Julie Mann | Ho-Chunk Nation | ILA1 |
Juanita Kemp | Lac Courte Oreilles Band | ILA1 |
Walter LaBarge | Lac du Flambeau Band | ILA1 |
Sandra Wiggins | Lac du Flambeau Band | ILA1 |
Zoya Mayo | Lac du Flambeau Band | ILA1 |
Mike Zimmerman | Lac du Flambeau Band | ILA1 |
Rebecca Jacobson | Leech Lake Band | ILA1 |
Susanne Schanandore Vandeventer | Leech Lake Band | ILA1 |
Sally McArthur | ? | ILA1 |
James Wabindato | Little River Band | ILA1 |
Valerie Greene | Midwest Region OST | ILA1 |
Heather Demery | ? | ILA1 |
De Springer | ? | ILA1 |
Michelle Davidson | Midwest Region OST | ILA1 |
Russell Baker | Midwest Regional Office | ILA1 |
Pamela Butterfield | Midwest Regional Office | ILA1 |
LuAnne Mieloszyk | Midwest Region OST | ILA1 |
Michelle Basina | Midwest Region OST | ILA1 |
Wendy Meierotto | Midwest Region | ILA1 |
Lora Bresette | Midwest Region | ILA1 |
Renee Vanderventer | Midwest Region | ILA1 |
Courtney Gesinger | Midwest Region | ILA1 |
Coleen Weous | Mille Lacs Band | ILA1 |
Ann Garrigan | Minnesota Agency | ILA1 |
Dawn Bedeau | Minnesota Agency | ILA1 |
Shannon Heisler | Minnesota Agency | ILA1 |
Jill Swedberg | Minnesota Agency | ILA1 |
Lisa Scott | Minnesota Agency | ILA1 |
Fanessa Schneider | Minnesota Agency | ILA1 |
Harriet Kindness | Oneida Nation | ILA1 |
Bernice Elm | Oneida Nation | ILA1 |
Phyllis Johnson | Oneida Nation | ILA1 |
Michelle Powless-Crouch | Oneida Nation | ILA1 |
Lisa Metoxen | Oneida Nation | ILA1 |
Tina Skenandore | Oneida Nation | ILA1 |
Beverly Skenandore | Oneida Nation | ILA1 |
Kurt Jordan | Oneida Nation | ILA1 |
Jennifer Gautreaux | Oneida Nation | ILA1 |
Sharon Alvarez | Oneida Nation | ILA1 |
Sandra Egbert | Oneida Nation | ILA1 |
Renita Hernandez | Oneida Nation | ILA1 |
Rebecca Webster | Oneida Nation | ILA1 |
Sandra Wondra | Oneida Nation | ILA1 |
Barbara Cornelius | Oneida Nation | ILA1 |
Tina Figueroa | Oneida Nation | ILA1 |
Susie Berger | Red Cliff Band | ILA1 |
Christine Basina | Red Cliff Band | ILA1 |
Joni Guenther | Red Cliff Band | ILA1 |
Linda Bristol | Red Cliff Band | ILA1 |
Shirley Van Alstine | Saulte Ste Marie Tribe | ILA1 |
Roberta Reynolds | St. Croix Band | ILA1 |
Michael Decorah | St. Croix Band | ILA1 |
Wanda McFaggan | St. Croix Band | ILA1 |
Jennifer Dimka | St. Croix Band | ILA1 |
Avis Bevins | White Earth Band | ILA1 |
Ray Waukazo | White Earth Band | ILA1 |
Mark Reyes | White Earth Band | ILA1 |
Lori Jackson | White Earth Band | ILA1 |
Robert Howard | White Earth Band | ILA1 |
Rita Cannon | White Earth Band | ILA1 |
Stewart Jones | Shakopee Mdewakanton Sioux Community | ILA1 |
Janis Zschokke | White Earth Band | ILA1 |
Gene Virdin | White Earth Band | ILA1 |
Navajo Region
Name | Office | Certification |
---|---|---|
Annette Ahill | Federal Indian Minerals Office | ILP |
Oma Wauneka | Fort Defiance Agency | ILP |
Effie Delmar | Eastern Navajo Agency | ILA2 |
Frances Cayatineto | Fort Defiance Agency | ILA2 |
Lucille Begay | Navajo Nation | ILA2 |
Shirley McCabe | Navajo Nation | ILA2 |
Arlene Benally | Navajo Regional Office | ILA2 |
Robert Allan | Navajo Nation | ILA2 |
Lena Yazzie | Navajo Regional Office | ILA2 |
W. Mike Halona | Navajo Nation | ILA2 |
I. Harlan Charley | Navajo Nation | ILA2 |
Everytt Begay | Navajo Nation | ILA2 |
Martha Willis | Navajo Nation | ILA2 |
Elerina Yazzie | Navajo Nation | ILA2 |
Santana Yazzen | Chinle Agency | ILA1 |
Eileen Lujan | Eastern Navajo Agency | ILA1 |
Thelma Francisco | Eastern Navajo Agency | ILA1 |
Bessie Salago | Eastern Navajo Agency | ILA1 |
Clarina Chee | Fort Defiance Agency | ILA1 |
Nora Amasa Louis | Navajo Hopi Relocation | ILA1 |
Art Slim | Navajo Nation | ILA1 |
Arlinda John | Navajo Nation | ILA1 |
Alfred Dehiya | Navajo Nation | ILA1 |
Beverly Wauneka | Navajo Nation | ILA1 |
Allan Vesely | Navajo Regional Office | ILA1 |
Elsa Curley | Navajo Regional Office | ILA1 |
LeAnn Spencer | Navajo Regional Office | ILA1 |
TJ Namingha | Navajo Regional Office | ILA1 |
Priscilla Watchman | Navajo Regional Office | ILA1 |
Francine Thompson | Navajo Regional Office - OST | ILA1 |
Martina Walker | Navajo Regional Office | ILA1 |
Louise Gould | Navajo Regional Office | ILA1 |
Vicki Biggs | Navajo Irrigation | ILA1 |
Erika Walker | Navajo Indian Health Service | ILA1 |
Sarita Yazzie | Ramah Navajo Tribe | ILA1 |
Martha Garcia | Ramah Navajo Tribe | ILA1 |
Donald Badoni | Shiprock Agency | ILA1 |
Rosalita Thomas | Shiprock Agency | ILA1 |
Selena Winney | Shiprock Agency | ILA1 |
Geraldine Paisano | Western Navajo Agency | ILA1 |
Wilson Napoleon | Western Navajo Agency | ILA1 |
Reginald Captain | Navajo Nation | ILA1 |
Lela Rivera | Navajo Nation | ILA1 |
Mike Anspach | Navajo Nation | ILA1 |
Floyd Dallas | Navajo Nation | ILA1 |
Steven Chischilly, Jr. | Navajo Nation | ILA1 |
Northwest Region
Name Office Certification
DALE DENNEY MAKAH TRIBE ILMP
LEORA CIRCLE, ILMP PUGET SOUND AGENCY ILMP
Warren Beckwith Chehalis Tribe ILP
Nasha Flores Colville Tribe ILP
Victoria Circle Colville Tribe ILP
Christine Buckminster Colville Tribe ILP
Marie Marquez Muckleshoot Indian Tribe ILP
Sally George Puyallup Tribe ILP
Norma Corwin Quinault Nation ILP
Chester Earl Salish Land Associates ILP
Michele Mathews Shoshone Bannock ILP
Merla Rae Martin Swinomish Tribe ILP
Daisy Minthorn Umatilla Tribe ILP
Candice Cowapoo Umatilla Tribe ILP
Charlotte Lopez Chehalis Tribe ILA2
Chase Beckwith Chehalis Tribe ILA2
Willa Rollins-Evers Colville Tribe ILA2
Betty Parisien Colville Tribe ILA2
Robin Tonasket Colville Tribe ILA2
Willis Waggoner Colville Tribe ILA2
Meghan Finley Colville Tribe ILA2
Chrystal Condon Colville Tribe ILA2
Tracy Olsen Lummi Tribe ILA2
Faline Marsette Muckleshoot Indian Tribe ILA2
Laurie Starr Muckleshoot Indian Tribe ILA2
Theresa Cavasos Northwest Regional Office
ILA2
Amanda Hubbard ILA2
H. Monica Walker ILA2
Kay Neiss Salish Kootenai ILA2
Janie Beasley Swinomish Tribe ILA2
Lois Broncheau Umatilla Tribe ILA2
Carmen Parkins Warm Springs Agency ILA2
Hilary Owens Yakama Nation ILA2
Shawn Tahkeal-Manjarrez Yakama Nation ILA2
Lisa Warwick Yakama Nation ILA2
Ursula Yallup Yakama Nation ILA2
Karen Lucei Yakama Nation ILA2
Denise Hill Yakama Nation ILA2
Stacy McKay Yakama Nation ILA2
Connie Adams Yakama Nation ILA2
Vanessa Jackson Yakama Nation ILA2
Johnny Yallup Yakama Nation ILA2
Catherine Gutierrez Yakama Nation ILA2
Kristin Sampson Yakama Nation ILA2
Andrea Tomma Yakama Nation ILA2
Keith Kramer Chehalis Tribe ILA1
Alexis Beckwith Chehalis Tribe ILA1
Dana Wilson Chehalis Tribe ILA1
James Roberts Colville Agency ILA1
Beverly Abrahamson Colville Tribe ILA1
Gerry Charette Colville Tribe ILA1
Suesan Clark Colville Tribe ILA1
Wilma Goggles Colville Tribe ILA1
Storey Jackson Colville Tribe ILA1
Jessica Vargas Colville Tribe ILA1
Matthew Pitts Colville Tribe ILA1
Aletha Heath Colville Tribe ILA1
Jami Best Colville Tribe ILA1
Danford Gonzalez Colville Tribe ILA1
Alicia Foster Klamath Tribe ILA1
Carolee Toby Lummi Nation ILA1
Sherri Kinley Lummi Nation ILA1
Bill Ballew Lummi Nation ILA1
India Love Lummi Nation ILA1
Alice Langbartel ILA1
Clifton Hill Makah Tribe ILA1
Victoria Thompson Makah Tribe ILA1
Ken Lewis Muckleshoot Indian Tribe ILA1
Janice Maurice Muckleshoot Indian Tribe ILA1
Sarah Lawson Schwab, Williamson & Wyatt ILA1
Bill Holway Muckleshoot Indian Tribe ILA1
Caryn Avila Muckleshoot Indian Tribe ILA1
Ross Cline Nooksack Tribe ILA1
Mildred Penney Northern Idaho Agency ILA1
Letitia Jack Northern Idaho Agency ILA1
Theresa Battese Northwest Regional Office ILA1
Lynn Jent Northwest Regional Office ILA1
Juriee Eastman-Lee Northwest Regional Office ILA1
Mary Miller Northwest Regional Office ILA1
Cassie Caldera Northwest Regional Office ILA1
James Ration Northwest Regional Office ILA1
Sherry John Northwest Regional Office ILA1
Amber Green Northwest Regional Office ILA1
Scott Beauvais Northwest Regional Office ILA1
Sarah Jack Northwest Regional Office ILA1
Eva Flying Puget Sound Agency ILA1
Kelly Millhouse Puget Sound Agency ILA1
Ricky Joseph Puget Sound Agency ILA1
Angela Tate Puyallup Tribe ILA1
Charlene Matheson Puyallup Tribe ILA1
Dennis Martin Quinault Nation ILA1
Deb DuMontier Salish Kootenai ILA1
Doug Dupuis Salish Kootenai ILA1
Willie Birthmark Salish & Kootenai Tribes ILA1
Sandra Gray Salish Kootenai ILA1
Beverly Petticrew Salish Kootenai ILA1
Jim Steele, Sr. Salish Kootenai ILA1
Vicki Kruger Skokomish Tribe ILA1
De Ann Miller-Bonifer Taholah Agency ILA1
Bobbie Crossguns Taholah Agency ILA1
Anthony Reese Tulalip Tribe ILA1
Mary E Williams Tulalip Tribe ILA1
Stephanie Quaempts Umatilla Tribe ILA1
Ron Hunt ILA1
Ranita Jones Umatilla Tribe ILA1
Buffy Hines Umatilla Tribe ILA1
Randy Scott Warm Springs Tribe ILA1
Tess Blodgett Yakama Nation ILA1
Virginia Lallashute Yakama Nation ILA1
Inez Strong Yakama Nation ILA1
Monica Sampson Yakama Nation ILA1
Michelle Trevino Yakama Nation ILA1
Kim Smartlowit Yakama Nation ILA1
Rhoda Strom Yakama Nation ILA1
Deborah TwoHatchett Yakama Nation ILA1
Julia Hill Yakama Nation ILA1
Dora Quaempts Yakama Nation ILA1
Reuben Bending Yakama Nation ILA1
Elkay Lamebull Yakama Nation ILA1
Tamera Hoptowit-Hickey Yakama Nation ILA1
Rocco Clark Yakama Nation ILA1
Sophie Gregg Yakama Nation ILA1
Angela Begay Yakama Nation ILA1
Devon Stalcup Yakama Nation ILA1
Debra Gunnier Yakama Nation ILA1
Jason Vanderheide Puget Sound Agency ILA1
Shara Hoskinson Salish Kootenai ILA1
Tara Irvine Salish Kootenai ILA1
Rose McCrea Salish Kootenai ILA1
OST – Albuquerque
Name Office Certification
Alan Cherry OST/OTRA ILA2
Sylvia Loya OST/OTRA ILA2
Dori Duran OST ILA2
Barbara Bearskin OST ILA1
Marilyn Esplain OST ILA1
Helen Cooper OST ILA1
Paul Price OST ILA1
Eldred Lesansee OST ILA1
Heather Kie OST/OTRA ILA1
Sandra Armijo OST/OTRA ILA1
Michelle Iule OST/OTRA ILA1
Robert Kettner OST/OTRA ILA1
Pacific Region
Name | Office | Certification |
---|---|---|
Nolan Briones | Morongo Band of Mission Indians | ILMP |
Kim Yearyean 3/5/99 | Central California Agency | ILP |
Bobbie Jo Henry 3/5/99 | Central California Agency | ILP |
Paula Eagle Tail | Central California Agency | ILP |
Julie Hector | Northern California Agency | ILP |
Kevin Bearquiver | Pacific Regional Office | ILP |
Arvada Wolfin | Pacific Regional Office | ILP |
Roxanna Tom | Pacific Regional Office | ILP |
Bruce Beyal | Palm Springs Agency | ILP |
Claudia Salgado | Palm Springs Agency | ILP |
Holly Hunt | Southern California Agency | ILP |
